City Directory
Administration
If viewing on a cell phone, turn phone sideways for best view.
| Position | First Name | Last Name | Telephone | Fax | |
|---|---|---|---|---|---|
| Mayor | Julius | Alsandor | (337) 948-2520 | (337) 948-2593 | mayoralsandor@cityofopelousas.com |
| City Manager / Projects | Anthony | Daniel | (337) 948-2520 | (337) 948-2593 | adaniel@cityofopelousas.com |
| City Attorney | Travis J | Broussard | tbroussard@cityofopelousas.com |
City Council
If viewing on a cell phone, turn phone sideways for best view.
| City Council | First Name | Last Name | Telephone | Cell | Other Phone | |
|---|---|---|---|---|---|---|
| Alderman at Large | Marvin | Richard | (337) 948-2520 | (337) 943-8272 | mrichard@cityofopelousas.com | |
| District A | Milton | Batiste III | (337) 948-2520 | (337) 351-5958 | (337) 948-3657 | mbatiste@cityofopelousas.com |
| District B | Delita | Rubin-Broussard | (337) 948-2520 | 337-351-1367 | drubinbroussard@cityofopelousas.com | |
| District C | Charles W | Cummings | (337) 948-2520 | (337) 331-5070 | (337) 948-3469 | ccummings@cityofopelousas.com |
| District D | Sherell | Roberts | (337) 948-2520 | (337) 351-4131 | sroberts@cityofopelousas.com | |
| District E | Chasity | Davis | (337) 948-2520 | (337) 308-1373 | cdavis@cityofopelousas.com |
Department Directory
If viewing on a cell phone, turn phone sideways for best view.
| Department | Position | First Name | Last Name | Telephone |
|---|---|---|---|---|
| Civic Center | Event Facilities Coordinator | Charlotte | McLendon | (337) 948-2525 |
| Code Enforcement | Director | Margaret | Doucet | (337) 948-2533 |
| Executive | Property Taxes | Yosha | Payne | (337) 948-2527 |
| Executive | City Clerk / Custodian of Records | Leisa | Anderson | (337) 948-2539 |
| Executive | Occupational Licenses / Special Event Permits/ Beer & Liquor Permits/ Hotel & Motel Occupancy Taxes | D’Adrea | Lyons | (337) 948-2527 |
| Executive | Water Department Billing | Sabrina | Latigue | (337) 948-2527 |
| Executive | Water Department Billings | Angelic | Brown | (337) 948-2527 |
| Executive | Accounting Department | Katrena | Tankersley | (337) 948-7234 |
| Executive | Accounts Payable | Courtney | Richard | (337) 948-2527 |
| Executive | Finance Director | Lawanda | St. Ann | (337) 948-2520 |
| Executive | Payroll | Stephanie | Richard | (337) 948-2524 |
| Executive | Mayor’s Executive Secretary | Charlotte | McLendon | (337) 948-2520 |
| Fire | Chief | Bryan | Chavis | (337) 948-2542 |
| Main Street | Manager | Melanie | Lee-LeBouef | (337) 948-5227 |
| Municipal Civil Service | Director | Josh | Pitre | (337) 948-2532 |
| Municipal Civil Service | Personnel Office Assistant | Darlene | Breaux | (337) 948-2541 |
| Municipal Fire & Police | Secretary | Catherine | Thomas | (337) 948-5240 |
| Museum | Supervisor | Patrice | Melnick | (337) 948-2589 |
| Parks & Recreation | Maintenance Repair Foreman | Dorris | Barrow | (337) 948-2562 |
| Parks & Recreation | Secretary | Shayla | Elair | (337) 948-2562 |
| Parks & Recreation | Recreation Supervisor | (337) 948-2562 | ||
| Parks & Recreation | Parks Superintendent | Chris | Rideau | (337) 948-2562 |
| Police | Chief | Graig | Leblanc | (337) 948-2500 |
| Police | Assistant Chief | Scott | Aymond | (337) 948-2500 |
| Public Works | Director | Travis | Vanwright | (337) 948-2550 |
| Public Works | Waste Water | Calvin | Tyler | (337) 948-2558 |
| Public Works | Water Plant | Mike | Landry | (337) 948-2555 |
| Public Works | Water | (337) 948-2555 | ||
| Public Works | Secretary | Margreta | Eagland | (337) 948-2550 |
| Public Works | (337) 948-2550 | |||
| Purchasing | Warehouse Clerk | Sharon | Bourgeois | (337) 948-2522 |
| Purchasing | Purchasing Supervisor | (337) 948-2522 | ||
| Tourism | Director | Melanie | Lee-Lebouef | (337) 948-5227 |
| Tourism | Tourism Assistant | (337) 948-5227 | ||
| Tourism | Tourism Information Center | (337) 948-6263 |



